<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Azure Archives - Pixel Robots.</title>
	<atom:link href="https://pixelrobots.co.uk/tag/azure/feed/" rel="self" type="application/rss+xml" />
	<link>https://pixelrobots.co.uk/tag/azure/</link>
	<description>A blog about Azure Kubernetes Service (AKS) and more...</description>
	<lastBuildDate>Wed, 19 Aug 2026 07:51:29 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://pixelrobots.co.uk/wp-content/uploads/2018/09/cropped-logohead-32x32.png</url>
	<title>Azure Archives - Pixel Robots.</title>
	<link>https://pixelrobots.co.uk/tag/azure/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AKS Hyperscale Control Plane Now in Preview</title>
		<link>https://pixelrobots.co.uk/2026/08/aks-hyperscale-control-plane-now-in-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aks-hyperscale-control-plane-now-in-preview</link>
					<comments>https://pixelrobots.co.uk/2026/08/aks-hyperscale-control-plane-now-in-preview/#respond</comments>
		
		<dc:creator><![CDATA[Pixel Robots.]]></dc:creator>
		<pubDate>Wed, 19 Aug 2026 07:51:26 +0000</pubDate>
				<category><![CDATA[AKS]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Azure kubernetes service]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<guid isPermaLink="false">https://pixelrobots.co.uk/?p=42245</guid>

					<description><![CDATA[<p><span class="span-reading-time rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time"> 4</span> <span class="rt-label rt-postfix">minutes</span></span>I spotted this land in the aks-preview extension recently. Microsoft has merged support for a control plane scaling profile into the AKS CLI, introducing what the API calls &#8220;hyperscale&#8221; control plane sizes. For the first time you can specify a control plane tier at cluster creation with guaranteed capacity and<a class="moretag" href="https://pixelrobots.co.uk/2026/08/aks-hyperscale-control-plane-now-in-preview/"> Read more</a></p>
<p>The post <a href="https://pixelrobots.co.uk/2026/08/aks-hyperscale-control-plane-now-in-preview/">AKS Hyperscale Control Plane Now in Preview</a> appeared first on <a href="https://pixelrobots.co.uk">Pixel Robots.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pixelrobots.co.uk/2026/08/aks-hyperscale-control-plane-now-in-preview/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<featured_image>https://pixelrobots.co.uk/wp-content/uploads/2026/08/ChatGPT-Image-Aug-19-2026-08_49_08-AM.png</featured_image>	</item>
		<item>
		<title>AKS Automatic Pod Disruption Budget Management Is Now in Preview</title>
		<link>https://pixelrobots.co.uk/2026/08/aks-automatic-pod-disruption-budget-management-is-now-in-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aks-automatic-pod-disruption-budget-management-is-now-in-preview</link>
					<comments>https://pixelrobots.co.uk/2026/08/aks-automatic-pod-disruption-budget-management-is-now-in-preview/#respond</comments>
		
		<dc:creator><![CDATA[Pixel Robots.]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 10:04:16 +0000</pubDate>
				<category><![CDATA[AKS]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Azure kubernetes service]]></category>
		<category><![CDATA[HPA]]></category>
		<category><![CDATA[Keda]]></category>
		<category><![CDATA[pdb]]></category>
		<category><![CDATA[Pod Disruption Budget]]></category>
		<category><![CDATA[VPA]]></category>
		<guid isPermaLink="false">https://pixelrobots.co.uk/?p=42166</guid>

					<description><![CDATA[<p><span class="span-reading-time rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time"> 9</span> <span class="rt-label rt-postfix">minutes</span></span>Microsoft has shipped Automatic Pod Disruption Budget management for Azure Kubernetes Service (AKS). If you have ever sat watching an AKS upgrade stall because Kubernetes refused to evict a pod, this one is worth your attention. I have been on the wrong side of it more than once. AKS starts<a class="moretag" href="https://pixelrobots.co.uk/2026/08/aks-automatic-pod-disruption-budget-management-is-now-in-preview/"> Read more</a></p>
<p>The post <a href="https://pixelrobots.co.uk/2026/08/aks-automatic-pod-disruption-budget-management-is-now-in-preview/">AKS Automatic Pod Disruption Budget Management Is Now in Preview</a> appeared first on <a href="https://pixelrobots.co.uk">Pixel Robots.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pixelrobots.co.uk/2026/08/aks-automatic-pod-disruption-budget-management-is-now-in-preview/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<featured_image>https://pixelrobots.co.uk/wp-content/uploads/2026/08/ChatGPT-Image-Aug-4-2026-10_34_50-AM.png</featured_image>	</item>
		<item>
		<title>AKS Node Disruption Policy is Now in Preview: Control When Your Nodes Get Reimaged</title>
		<link>https://pixelrobots.co.uk/2026/07/aks-node-disruption-policy-is-now-in-preview-control-when-your-nodes-get-reimaged/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aks-node-disruption-policy-is-now-in-preview-control-when-your-nodes-get-reimaged</link>
					<comments>https://pixelrobots.co.uk/2026/07/aks-node-disruption-policy-is-now-in-preview-control-when-your-nodes-get-reimaged/#respond</comments>
		
		<dc:creator><![CDATA[Pixel Robots.]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 07:15:51 +0000</pubDate>
				<category><![CDATA[AKS]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Azure kubernetes service]]></category>
		<category><![CDATA[cluster operations]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[node disruption policy]]></category>
		<category><![CDATA[node reimage]]></category>
		<category><![CDATA[planned maintenance]]></category>
		<guid isPermaLink="false">https://pixelrobots.co.uk/?p=41933</guid>

					<description><![CDATA[<p><span class="span-reading-time rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time"> 5</span> <span class="rt-label rt-postfix">minutes</span></span>If you have ever watched a routine cluster configuration change silently reimage your node pools mid-business-hours and wondered why you had no say in the matter, this feature is for you. Two PRs landed in the azure-cli-extensions repo recently that bring a new preview capability to the aks-preview CLI extension.<a class="moretag" href="https://pixelrobots.co.uk/2026/07/aks-node-disruption-policy-is-now-in-preview-control-when-your-nodes-get-reimaged/"> Read more</a></p>
<p>The post <a href="https://pixelrobots.co.uk/2026/07/aks-node-disruption-policy-is-now-in-preview-control-when-your-nodes-get-reimaged/">AKS Node Disruption Policy is Now in Preview: Control When Your Nodes Get Reimaged</a> appeared first on <a href="https://pixelrobots.co.uk">Pixel Robots.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pixelrobots.co.uk/2026/07/aks-node-disruption-policy-is-now-in-preview-control-when-your-nodes-get-reimaged/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<featured_image>https://pixelrobots.co.uk/wp-content/uploads/2026/07/ChatGPT-Image-Jul-16-2026-08_04_28-AM.png</featured_image>	</item>
		<item>
		<title>Distributing Bicep Modules with Token-Based Access Using ACR</title>
		<link>https://pixelrobots.co.uk/2026/07/distributing-bicep-modules-with-token-based-access-using-acr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=distributing-bicep-modules-with-token-based-access-using-acr</link>
					<comments>https://pixelrobots.co.uk/2026/07/distributing-bicep-modules-with-token-based-access-using-acr/#respond</comments>
		
		<dc:creator><![CDATA[Pixel Robots.]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 11:00:51 +0000</pubDate>
				<category><![CDATA[Azure]]></category>
		<category><![CDATA[Bicep]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[Token]]></category>
		<guid isPermaLink="false">https://pixelrobots.co.uk/?p=42038</guid>

					<description><![CDATA[<p><span class="span-reading-time rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time"> 6</span> <span class="rt-label rt-postfix">minutes</span></span>Bicep 0.45.6 added ociEnabled, an experimental feature that routes module pulls through ORAS using Docker-style credentials instead of the Azure SDK. I have been waiting for something like this for a long time. If you work at an MSP or build shared platform tooling, you will know why. You have<a class="moretag" href="https://pixelrobots.co.uk/2026/07/distributing-bicep-modules-with-token-based-access-using-acr/"> Read more</a></p>
<p>The post <a href="https://pixelrobots.co.uk/2026/07/distributing-bicep-modules-with-token-based-access-using-acr/">Distributing Bicep Modules with Token-Based Access Using ACR</a> appeared first on <a href="https://pixelrobots.co.uk">Pixel Robots.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pixelrobots.co.uk/2026/07/distributing-bicep-modules-with-token-based-access-using-acr/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<featured_image>https://pixelrobots.co.uk/wp-content/uploads/2026/07/ChatGPT-Image-Jul-13-2026-11_45_08-AM.png</featured_image>	</item>
		<item>
		<title>Inspektor Gadget Is Now an AKS Extension (Preview)</title>
		<link>https://pixelrobots.co.uk/2026/07/inspektor-gadget-is-now-an-aks-extension-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inspektor-gadget-is-now-an-aks-extension-preview</link>
					<comments>https://pixelrobots.co.uk/2026/07/inspektor-gadget-is-now-an-aks-extension-preview/#respond</comments>
		
		<dc:creator><![CDATA[Pixel Robots.]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 09:31:37 +0000</pubDate>
				<category><![CDATA[AKS]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Azure kubernetes service]]></category>
		<category><![CDATA[Inspektor Gadget]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<guid isPermaLink="false">https://pixelrobots.co.uk/?p=41996</guid>

					<description><![CDATA[<p><span class="span-reading-time rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time"> 4</span> <span class="rt-label rt-postfix">minutes</span></span>Microsoft has just shipped the Inspektor Gadget cluster extension for Azure Kubernetes Service (AKS), and it is worth a look if you have ever been stuck trying to figure out why a pod is making strange DNS calls, why a process is misbehaving, or where that mysterious TCP connection is<a class="moretag" href="https://pixelrobots.co.uk/2026/07/inspektor-gadget-is-now-an-aks-extension-preview/"> Read more</a></p>
<p>The post <a href="https://pixelrobots.co.uk/2026/07/inspektor-gadget-is-now-an-aks-extension-preview/">Inspektor Gadget Is Now an AKS Extension (Preview)</a> appeared first on <a href="https://pixelrobots.co.uk">Pixel Robots.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pixelrobots.co.uk/2026/07/inspektor-gadget-is-now-an-aks-extension-preview/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<featured_image>https://pixelrobots.co.uk/wp-content/uploads/2026/07/ChatGPT-Image-Jul-6-2026-08_37_07-AM.png</featured_image>	</item>
		<item>
		<title>Azure Container Linux for AKS: Flatcar Grows Up</title>
		<link>https://pixelrobots.co.uk/2026/06/azure-container-linux-for-aks-flatcar-grows-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=azure-container-linux-for-aks-flatcar-grows-up</link>
					<comments>https://pixelrobots.co.uk/2026/06/azure-container-linux-for-aks-flatcar-grows-up/#respond</comments>
		
		<dc:creator><![CDATA[Pixel Robots.]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 08:32:00 +0000</pubDate>
				<category><![CDATA[AKS]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Azure Container lInux]]></category>
		<category><![CDATA[Azure kubernetes service]]></category>
		<category><![CDATA[flatcar]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://pixelrobots.co.uk/?p=41846</guid>

					<description><![CDATA[<p><span class="span-reading-time rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time"> 5</span> <span class="rt-label rt-postfix">minutes</span></span>Back in November I wrote about Flatcar Container Linux landing on AKS in preview. The short version was that it was a promising immutable OS worth testing for cloud-native workloads, but rough around the edges as a preview. Well, Microsoft has now taken that foundation and turned it into something<a class="moretag" href="https://pixelrobots.co.uk/2026/06/azure-container-linux-for-aks-flatcar-grows-up/"> Read more</a></p>
<p>The post <a href="https://pixelrobots.co.uk/2026/06/azure-container-linux-for-aks-flatcar-grows-up/">Azure Container Linux for AKS: Flatcar Grows Up</a> appeared first on <a href="https://pixelrobots.co.uk">Pixel Robots.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pixelrobots.co.uk/2026/06/azure-container-linux-for-aks-flatcar-grows-up/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<featured_image>https://pixelrobots.co.uk/wp-content/uploads/2026/06/thumbnail-360-×-240-px-57.png</featured_image>	</item>
		<item>
		<title>AKS MaxUnavailable Fallback Now in Preview</title>
		<link>https://pixelrobots.co.uk/2026/06/aks-maxunavailable-fallback-now-in-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aks-maxunavailable-fallback-now-in-preview</link>
					<comments>https://pixelrobots.co.uk/2026/06/aks-maxunavailable-fallback-now-in-preview/#respond</comments>
		
		<dc:creator><![CDATA[Pixel Robots.]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 08:29:34 +0000</pubDate>
				<category><![CDATA[AKS]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Azure kubernetes service]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[updates]]></category>
		<guid isPermaLink="false">https://pixelrobots.co.uk/?p=41842</guid>

					<description><![CDATA[<p><span class="span-reading-time rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time"> 4</span> <span class="rt-label rt-postfix">minutes</span></span>Every so often, Microsoft quietly updates an existing docs page and sneaks in a feature that solves a problem you didn&#8217;t even realise was fixable. The MaxUnavailable fallback is one of those. I picked it up through the AKS Docs Tracker I run here on pixelrobots.co.uk, which flagged a change<a class="moretag" href="https://pixelrobots.co.uk/2026/06/aks-maxunavailable-fallback-now-in-preview/"> Read more</a></p>
<p>The post <a href="https://pixelrobots.co.uk/2026/06/aks-maxunavailable-fallback-now-in-preview/">AKS MaxUnavailable Fallback Now in Preview</a> appeared first on <a href="https://pixelrobots.co.uk">Pixel Robots.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pixelrobots.co.uk/2026/06/aks-maxunavailable-fallback-now-in-preview/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<featured_image>https://pixelrobots.co.uk/wp-content/uploads/2026/06/thumbnail-360-×-240-px-56.png</featured_image>	</item>
		<item>
		<title>Cert-manager on AKS, the Managed Way</title>
		<link>https://pixelrobots.co.uk/2026/06/cert-manager-on-aks-the-managed-way/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cert-manager-on-aks-the-managed-way</link>
					<comments>https://pixelrobots.co.uk/2026/06/cert-manager-on-aks-the-managed-way/#respond</comments>
		
		<dc:creator><![CDATA[Pixel Robots.]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 09:37:54 +0000</pubDate>
				<category><![CDATA[AKS]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Azure kubernetes service]]></category>
		<category><![CDATA[cert-manager]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<guid isPermaLink="false">https://pixelrobots.co.uk/?p=41800</guid>

					<description><![CDATA[<p><span class="span-reading-time rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time"> 8</span> <span class="rt-label rt-postfix">minutes</span></span>Microsoft recently released a public preview of cert-manager as an Azure Arc Kubernetes extension. The docs focus entirely on Arc-enabled clusters, which makes sense given it shipped under the Arc umbrella. But I wanted to know whether it would work on a regular AKS cluster, and the short answer is<a class="moretag" href="https://pixelrobots.co.uk/2026/06/cert-manager-on-aks-the-managed-way/"> Read more</a></p>
<p>The post <a href="https://pixelrobots.co.uk/2026/06/cert-manager-on-aks-the-managed-way/">Cert-manager on AKS, the Managed Way</a> appeared first on <a href="https://pixelrobots.co.uk">Pixel Robots.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pixelrobots.co.uk/2026/06/cert-manager-on-aks-the-managed-way/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<featured_image>https://pixelrobots.co.uk/wp-content/uploads/2026/06/thumbnail-360-×-240-px-55.png</featured_image>	</item>
		<item>
		<title>AKS managedNATGatewayV2: Zone-Redundant Egress Now in Preview</title>
		<link>https://pixelrobots.co.uk/2026/04/aks-managednatgatewayv2-zone-redundant-egress-now-in-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aks-managednatgatewayv2-zone-redundant-egress-now-in-preview</link>
					<comments>https://pixelrobots.co.uk/2026/04/aks-managednatgatewayv2-zone-redundant-egress-now-in-preview/#comments</comments>
		
		<dc:creator><![CDATA[Pixel Robots.]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 10:36:39 +0000</pubDate>
				<category><![CDATA[AKS]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Azure kubernetes service]]></category>
		<category><![CDATA[egress]]></category>
		<category><![CDATA[gateway]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[v2]]></category>
		<guid isPermaLink="false">https://pixelrobots.co.uk/?p=41602</guid>

					<description><![CDATA[<p><span class="span-reading-time rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time"> 7</span> <span class="rt-label rt-postfix">minutes</span></span>I spotted this in the AKS release notes recently and it is worth paying attention to if you are running multi-zone clusters. Microsoft has added managedNATGatewayV2 as a new outbound type for AKS, and the key difference from the existing managedNATGateway is zone redundancy. The original option is tied to<a class="moretag" href="https://pixelrobots.co.uk/2026/04/aks-managednatgatewayv2-zone-redundant-egress-now-in-preview/"> Read more</a></p>
<p>The post <a href="https://pixelrobots.co.uk/2026/04/aks-managednatgatewayv2-zone-redundant-egress-now-in-preview/">AKS managedNATGatewayV2: Zone-Redundant Egress Now in Preview</a> appeared first on <a href="https://pixelrobots.co.uk">Pixel Robots.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pixelrobots.co.uk/2026/04/aks-managednatgatewayv2-zone-redundant-egress-now-in-preview/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<featured_image>https://pixelrobots.co.uk/wp-content/uploads/2026/04/ChatGPT-Image-Apr-27-2026-11_33_39-AM.png</featured_image>	</item>
		<item>
		<title>Container Network Insight Agent for AKS is Now in Public Preview</title>
		<link>https://pixelrobots.co.uk/2026/04/container-network-insight-agent-for-aks-is-now-in-public-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=container-network-insight-agent-for-aks-is-now-in-public-preview</link>
					<comments>https://pixelrobots.co.uk/2026/04/container-network-insight-agent-for-aks-is-now-in-public-preview/#respond</comments>
		
		<dc:creator><![CDATA[Pixel Robots.]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 10:48:10 +0000</pubDate>
				<category><![CDATA[AKS]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[acns]]></category>
		<category><![CDATA[Advanced container networking service]]></category>
		<category><![CDATA[Azure kubernetes service]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<guid isPermaLink="false">https://pixelrobots.co.uk/?p=41536</guid>

					<description><![CDATA[<p><span class="span-reading-time rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time"> 10</span> <span class="rt-label rt-postfix">minutes</span></span>I spotted this one via the AKS Docs Tracker I built and run here on pixelrobots.co.uk. It picked up new docs appearing under the AKS section and this one caught my eye immediately. Microsoft has shipped a public preview of something called Container Network Insight Agent, and it is genuinely<a class="moretag" href="https://pixelrobots.co.uk/2026/04/container-network-insight-agent-for-aks-is-now-in-public-preview/"> Read more</a></p>
<p>The post <a href="https://pixelrobots.co.uk/2026/04/container-network-insight-agent-for-aks-is-now-in-public-preview/">Container Network Insight Agent for AKS is Now in Public Preview</a> appeared first on <a href="https://pixelrobots.co.uk">Pixel Robots.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pixelrobots.co.uk/2026/04/container-network-insight-agent-for-aks-is-now-in-public-preview/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<featured_image>https://pixelrobots.co.uk/wp-content/uploads/2026/04/thumbnail-360-×-240-px.png</featured_image>	</item>
	</channel>
</rss>
