<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Security Archives - Pixel Robots.</title>
	<atom:link href="https://pixelrobots.co.uk/tag/security/feed/" rel="self" type="application/rss+xml" />
	<link>https://pixelrobots.co.uk/tag/security/</link>
	<description>A blog about Azure Kubernetes Service (AKS) and more...</description>
	<lastBuildDate>Mon, 29 Jun 2026 10:36:16 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://pixelrobots.co.uk/wp-content/uploads/2018/09/cropped-logohead-32x32.png</url>
	<title>Security Archives - Pixel Robots.</title>
	<link>https://pixelrobots.co.uk/tag/security/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>I Shipped Two Headlamp Plugins: One Checks Your Cluster, One Makes the Dashboard Look Good</title>
		<link>https://pixelrobots.co.uk/2026/06/i-shipped-two-headlamp-plugins-one-checks-your-cluster-one-makes-the-dashboard-look-good/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-shipped-two-headlamp-plugins-one-checks-your-cluster-one-makes-the-dashboard-look-good</link>
					<comments>https://pixelrobots.co.uk/2026/06/i-shipped-two-headlamp-plugins-one-checks-your-cluster-one-makes-the-dashboard-look-good/#respond</comments>
		
		<dc:creator><![CDATA[Pixel Robots.]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 10:36:08 +0000</pubDate>
				<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[AKS]]></category>
		<category><![CDATA[cluster-health]]></category>
		<category><![CDATA[headlamp]]></category>
		<category><![CDATA[headlamp-plugin]]></category>
		<category><![CDATA[kubebuddy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[theme-builder]]></category>
		<guid isPermaLink="false">https://pixelrobots.co.uk/?p=41952</guid>

					<description><![CDATA[<p><span class="span-reading-time rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time"> 5</span> <span class="rt-label rt-postfix">minutes</span></span>I have been chipping away at extending KubeBuddy beyond the CLI for a while. This week I shipped two things that are genuinely useful if you run Headlamp as your Kubernetes dashboard, which you should. The first is the KubeBuddy Headlamp plugin, which brings the full KubeBuddy check catalog (excluding<a class="moretag" href="https://pixelrobots.co.uk/2026/06/i-shipped-two-headlamp-plugins-one-checks-your-cluster-one-makes-the-dashboard-look-good/"> Read more</a></p>
<p>The post <a href="https://pixelrobots.co.uk/2026/06/i-shipped-two-headlamp-plugins-one-checks-your-cluster-one-makes-the-dashboard-look-good/">I Shipped Two Headlamp Plugins: One Checks Your Cluster, One Makes the Dashboard Look Good</a> appeared first on <a href="https://pixelrobots.co.uk">Pixel Robots.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pixelrobots.co.uk/2026/06/i-shipped-two-headlamp-plugins-one-checks-your-cluster-one-makes-the-dashboard-look-good/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<featured_image>https://pixelrobots.co.uk/wp-content/uploads/2026/06/thumbnail-360-×-240-px-58.png</featured_image>	</item>
		<item>
		<title>Azure Container Linux for AKS: Flatcar Grows Up</title>
		<link>https://pixelrobots.co.uk/2026/06/azure-container-linux-for-aks-flatcar-grows-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=azure-container-linux-for-aks-flatcar-grows-up</link>
					<comments>https://pixelrobots.co.uk/2026/06/azure-container-linux-for-aks-flatcar-grows-up/#respond</comments>
		
		<dc:creator><![CDATA[Pixel Robots.]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 08:32:00 +0000</pubDate>
				<category><![CDATA[AKS]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Azure Container lInux]]></category>
		<category><![CDATA[Azure kubernetes service]]></category>
		<category><![CDATA[flatcar]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://pixelrobots.co.uk/?p=41846</guid>

					<description><![CDATA[<p><span class="span-reading-time rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time"> 5</span> <span class="rt-label rt-postfix">minutes</span></span>Back in November I wrote about Flatcar Container Linux landing on AKS in preview. The short version was that it was a promising immutable OS worth testing for cloud-native workloads, but rough around the edges as a preview. Well, Microsoft has now taken that foundation and turned it into something<a class="moretag" href="https://pixelrobots.co.uk/2026/06/azure-container-linux-for-aks-flatcar-grows-up/"> Read more</a></p>
<p>The post <a href="https://pixelrobots.co.uk/2026/06/azure-container-linux-for-aks-flatcar-grows-up/">Azure Container Linux for AKS: Flatcar Grows Up</a> appeared first on <a href="https://pixelrobots.co.uk">Pixel Robots.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pixelrobots.co.uk/2026/06/azure-container-linux-for-aks-flatcar-grows-up/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<featured_image>https://pixelrobots.co.uk/wp-content/uploads/2026/06/thumbnail-360-×-240-px-57.png</featured_image>	</item>
		<item>
		<title>Flatcar Container Linux on AKS: First Look</title>
		<link>https://pixelrobots.co.uk/2025/11/flatcar-container-linux-on-aks-first-look/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flatcar-container-linux-on-aks-first-look</link>
					<comments>https://pixelrobots.co.uk/2025/11/flatcar-container-linux-on-aks-first-look/#comments</comments>
		
		<dc:creator><![CDATA[Pixel Robots.]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 07:00:00 +0000</pubDate>
				<category><![CDATA[AKS]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[Azure kubernetes service]]></category>
		<category><![CDATA[container os]]></category>
		<category><![CDATA[immutable]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://pixelrobots.co.uk/?p=40736</guid>

					<description><![CDATA[<p><span class="span-reading-time rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time"> 6</span> <span class="rt-label rt-postfix">minutes</span></span>Recently I spotted something new in the AKS CLI preview. Flatcar showed up as a valid OS SKU for Linux node pools. As someone who&#8217;s been running AKS clusters for years, I was curious to see what this CNCF-backed immutable OS brings to the table, so I spun up a<a class="moretag" href="https://pixelrobots.co.uk/2025/11/flatcar-container-linux-on-aks-first-look/"> Read more</a></p>
<p>The post <a href="https://pixelrobots.co.uk/2025/11/flatcar-container-linux-on-aks-first-look/">Flatcar Container Linux on AKS: First Look</a> appeared first on <a href="https://pixelrobots.co.uk">Pixel Robots.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pixelrobots.co.uk/2025/11/flatcar-container-linux-on-aks-first-look/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<featured_image>https://pixelrobots.co.uk/wp-content/uploads/2025/11/thumbnail-360-×-240-px-46.png</featured_image>	</item>
		<item>
		<title>Connecting to a Private AKS Cluster with Azure Bastion – No Jump Box Needed!</title>
		<link>https://pixelrobots.co.uk/2025/08/connecting-to-a-private-aks-cluster-with-azure-bastion-no-jump-box-needed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connecting-to-a-private-aks-cluster-with-azure-bastion-no-jump-box-needed</link>
					<comments>https://pixelrobots.co.uk/2025/08/connecting-to-a-private-aks-cluster-with-azure-bastion-no-jump-box-needed/#comments</comments>
		
		<dc:creator><![CDATA[Pixel Robots.]]></dc:creator>
		<pubDate>Tue, 12 Aug 2025 09:30:00 +0000</pubDate>
				<category><![CDATA[AKS]]></category>
		<category><![CDATA[Hardening]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Azure kubernetes service]]></category>
		<category><![CDATA[jump box]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<guid isPermaLink="false">https://pixelrobots.co.uk/?p=40233</guid>

					<description><![CDATA[<p><span class="span-reading-time rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time"> 3</span> <span class="rt-label rt-postfix">minutes</span></span>If you have been following me for a while, you will know I am a big fan of Private AKS clusters. Keeping your API server off the public internet is one of the easiest wins for improving cluster security. The problem?Connecting to them has never been that smooth. With a<a class="moretag" href="https://pixelrobots.co.uk/2025/08/connecting-to-a-private-aks-cluster-with-azure-bastion-no-jump-box-needed/"> Read more</a></p>
<p>The post <a href="https://pixelrobots.co.uk/2025/08/connecting-to-a-private-aks-cluster-with-azure-bastion-no-jump-box-needed/">Connecting to a Private AKS Cluster with Azure Bastion – No Jump Box Needed!</a> appeared first on <a href="https://pixelrobots.co.uk">Pixel Robots.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pixelrobots.co.uk/2025/08/connecting-to-a-private-aks-cluster-with-azure-bastion-no-jump-box-needed/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<featured_image>https://pixelrobots.co.uk/wp-content/uploads/2025/08/thumbnail-360-×-240-px-40.png</featured_image>	</item>
		<item>
		<title>AKS Managed Namespaces Now in Preview</title>
		<link>https://pixelrobots.co.uk/2025/05/aks-managed-namespaces-now-in-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aks-managed-namespaces-now-in-preview</link>
					<comments>https://pixelrobots.co.uk/2025/05/aks-managed-namespaces-now-in-preview/#respond</comments>
		
		<dc:creator><![CDATA[Pixel Robots.]]></dc:creator>
		<pubDate>Wed, 28 May 2025 14:39:49 +0000</pubDate>
				<category><![CDATA[AKS]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Azure kubernetes service]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<guid isPermaLink="false">https://pixelrobots.co.uk/?p=40022</guid>

					<description><![CDATA[<p><span class="span-reading-time rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time"> 4</span> <span class="rt-label rt-postfix">minutes</span></span>Recently while testing out the latest version of the aks-preview Azure CLI extension, I stumbled across a new preview feature: Managed Namespaces in Azure Kubernetes Service (AKS). At the time of writing, this feature hasn’t been officially documented by Microsoft, but you can already try it for yourself using the<a class="moretag" href="https://pixelrobots.co.uk/2025/05/aks-managed-namespaces-now-in-preview/"> Read more</a></p>
<p>The post <a href="https://pixelrobots.co.uk/2025/05/aks-managed-namespaces-now-in-preview/">AKS Managed Namespaces Now in Preview</a> appeared first on <a href="https://pixelrobots.co.uk">Pixel Robots.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pixelrobots.co.uk/2025/05/aks-managed-namespaces-now-in-preview/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<featured_image>https://pixelrobots.co.uk/wp-content/uploads/2025/05/thumbnail-360-×-240-px-33.png</featured_image>	</item>
		<item>
		<title>Why I Built KubeDeck: Enhancing Kubernetes Management with PowerShell</title>
		<link>https://pixelrobots.co.uk/2025/03/why-i-built-kubedeck-enhancing-kubernetes-management-with-powershell/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-i-built-kubedeck-enhancing-kubernetes-management-with-powershell</link>
					<comments>https://pixelrobots.co.uk/2025/03/why-i-built-kubedeck-enhancing-kubernetes-management-with-powershell/#comments</comments>
		
		<dc:creator><![CDATA[Pixel Robots.]]></dc:creator>
		<pubDate>Thu, 13 Mar 2025 11:39:40 +0000</pubDate>
				<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[AKS]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://pixelrobots.co.uk/?p=39999</guid>

					<description><![CDATA[<p><span class="span-reading-time rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time"> 5</span> <span class="rt-label rt-postfix">minutes</span></span>Over the past several years, I&#8217;ve immersed myself in Kubernetes, navigating its complexities and integrating it into various projects. This extensive experience highlighted certain challenges, particularly for those of us with a strong PowerShell background. Recognizing these pain points led me to develop KubeDeck, a suite of PowerShell tools aimed<a class="moretag" href="https://pixelrobots.co.uk/2025/03/why-i-built-kubedeck-enhancing-kubernetes-management-with-powershell/"> Read more</a></p>
<p>The post <a href="https://pixelrobots.co.uk/2025/03/why-i-built-kubedeck-enhancing-kubernetes-management-with-powershell/">Why I Built KubeDeck: Enhancing Kubernetes Management with PowerShell</a> appeared first on <a href="https://pixelrobots.co.uk">Pixel Robots.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pixelrobots.co.uk/2025/03/why-i-built-kubedeck-enhancing-kubernetes-management-with-powershell/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<featured_image>https://pixelrobots.co.uk/wp-content/uploads/2025/03/thumbnail-360-×-240-px-31.png</featured_image>	</item>
		<item>
		<title>Introducing the AKS Security Dashboard: Now in Preview</title>
		<link>https://pixelrobots.co.uk/2025/01/introducing-the-aks-security-dashboard-now-in-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-the-aks-security-dashboard-now-in-preview</link>
					<comments>https://pixelrobots.co.uk/2025/01/introducing-the-aks-security-dashboard-now-in-preview/#respond</comments>
		
		<dc:creator><![CDATA[Pixel Robots.]]></dc:creator>
		<pubDate>Tue, 21 Jan 2025 16:03:28 +0000</pubDate>
				<category><![CDATA[AKS]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Azure kubernetes service]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<guid isPermaLink="false">https://pixelrobots.co.uk/?p=39982</guid>

					<description><![CDATA[<p><span class="span-reading-time rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time"> 2</span> <span class="rt-label rt-postfix">minutes</span></span>Azure Kubernetes Service (AKS) has rolled out a new feature in preview: the AKS Security Dashboard. This dashboard centralizes security insights, making it easier for cluster administrators and resource owners to identify and address vulnerabilities and misconfigurations directly from the AKS portal. Security is one of the top concerns for<a class="moretag" href="https://pixelrobots.co.uk/2025/01/introducing-the-aks-security-dashboard-now-in-preview/"> Read more</a></p>
<p>The post <a href="https://pixelrobots.co.uk/2025/01/introducing-the-aks-security-dashboard-now-in-preview/">Introducing the AKS Security Dashboard: Now in Preview</a> appeared first on <a href="https://pixelrobots.co.uk">Pixel Robots.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pixelrobots.co.uk/2025/01/introducing-the-aks-security-dashboard-now-in-preview/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<featured_image>https://pixelrobots.co.uk/wp-content/uploads/2025/01/thumbnail-360-×-240-px-28.png</featured_image>	</item>
		<item>
		<title>FQDN Filtering in AKS: Enhancing Security with Advanced Container Networking Services (ACNS)</title>
		<link>https://pixelrobots.co.uk/2024/09/fqdn-filtering-in-aks-enhancing-security-with-advanced-container-networking-services-acns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fqdn-filtering-in-aks-enhancing-security-with-advanced-container-networking-services-acns</link>
					<comments>https://pixelrobots.co.uk/2024/09/fqdn-filtering-in-aks-enhancing-security-with-advanced-container-networking-services-acns/#respond</comments>
		
		<dc:creator><![CDATA[Pixel Robots.]]></dc:creator>
		<pubDate>Thu, 19 Sep 2024 13:17:22 +0000</pubDate>
				<category><![CDATA[AKS]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Azure kubernetes service]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<guid isPermaLink="false">https://pixelrobots.co.uk/?p=39926</guid>

					<description><![CDATA[<p><span class="span-reading-time rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time"> 5</span> <span class="rt-label rt-postfix">minutes</span></span>In today&#8217;s cloud-native world, securing your Kubernetes clusters is more critical than ever. Traditional IP-based security measures often fall short in dynamic environments where IP addresses change frequently. This is where Fully Qualified Domain Name (FQDN) filtering comes into play, offering a more efficient and scalable way to manage network<a class="moretag" href="https://pixelrobots.co.uk/2024/09/fqdn-filtering-in-aks-enhancing-security-with-advanced-container-networking-services-acns/"> Read more</a></p>
<p>The post <a href="https://pixelrobots.co.uk/2024/09/fqdn-filtering-in-aks-enhancing-security-with-advanced-container-networking-services-acns/">FQDN Filtering in AKS: Enhancing Security with Advanced Container Networking Services (ACNS)</a> appeared first on <a href="https://pixelrobots.co.uk">Pixel Robots.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pixelrobots.co.uk/2024/09/fqdn-filtering-in-aks-enhancing-security-with-advanced-container-networking-services-acns/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<featured_image>https://pixelrobots.co.uk/wp-content/uploads/2024/09/thumbnail-360-×-240-px-22.png</featured_image>	</item>
		<item>
		<title>Manage AKS API Server Access Easily with Service Tags (Preview)</title>
		<link>https://pixelrobots.co.uk/2024/08/manage-aks-api-server-access-easily-with-service-tags-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manage-aks-api-server-access-easily-with-service-tags-preview</link>
					<comments>https://pixelrobots.co.uk/2024/08/manage-aks-api-server-access-easily-with-service-tags-preview/#respond</comments>
		
		<dc:creator><![CDATA[Pixel Robots.]]></dc:creator>
		<pubDate>Thu, 15 Aug 2024 11:33:18 +0000</pubDate>
				<category><![CDATA[AKS]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Hardening]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Azure kubernetes service]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<guid isPermaLink="false">https://pixelrobots.co.uk/?p=39896</guid>

					<description><![CDATA[<p><span class="span-reading-time rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time"> 2</span> <span class="rt-label rt-postfix">minutes</span></span>Hey everyone! Today, I’m excited to share a new feature that’s just hit preview in Azure Kubernetes Service (AKS). If you’ve ever wrestled with managing IP addresses for API server access, you’re going to love this. Azure has introduced the ability to use Service Tags for API Server authorized IP<a class="moretag" href="https://pixelrobots.co.uk/2024/08/manage-aks-api-server-access-easily-with-service-tags-preview/"> Read more</a></p>
<p>The post <a href="https://pixelrobots.co.uk/2024/08/manage-aks-api-server-access-easily-with-service-tags-preview/">Manage AKS API Server Access Easily with Service Tags (Preview)</a> appeared first on <a href="https://pixelrobots.co.uk">Pixel Robots.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pixelrobots.co.uk/2024/08/manage-aks-api-server-access-easily-with-service-tags-preview/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<featured_image>https://pixelrobots.co.uk/wp-content/uploads/2024/08/thumbnail-360-×-240-px-20.png</featured_image>	</item>
		<item>
		<title>Implementing Deployment Safeguards in Azure Kubernetes Service (AKS): A Step-by-Step Guide</title>
		<link>https://pixelrobots.co.uk/2024/03/implementing-deployment-safeguards-in-azure-kubernetes-service-aks-a-step-by-step-guide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=implementing-deployment-safeguards-in-azure-kubernetes-service-aks-a-step-by-step-guide</link>
					<comments>https://pixelrobots.co.uk/2024/03/implementing-deployment-safeguards-in-azure-kubernetes-service-aks-a-step-by-step-guide/#respond</comments>
		
		<dc:creator><![CDATA[Pixel Robots.]]></dc:creator>
		<pubDate>Fri, 29 Mar 2024 17:51:44 +0000</pubDate>
				<category><![CDATA[AKS]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Azure kubernetes service]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<guid isPermaLink="false">https://pixelrobots.co.uk/?p=39837</guid>

					<description><![CDATA[<p><span class="span-reading-time rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time"> 4</span> <span class="rt-label rt-postfix">minutes</span></span>Azure Kubernetes Service (AKS) introduces Deployment Safeguards, a feature designed to enforce Kubernetes best practices through Azure Policy controls. This guide provides a step-by-step walkthrough on how to set up and leverage Deployment Safeguards for more secure and compliant Kubernetes deployments. Understanding Deployment Safeguards Deployment Safeguards are designed to enforce<a class="moretag" href="https://pixelrobots.co.uk/2024/03/implementing-deployment-safeguards-in-azure-kubernetes-service-aks-a-step-by-step-guide/"> Read more</a></p>
<p>The post <a href="https://pixelrobots.co.uk/2024/03/implementing-deployment-safeguards-in-azure-kubernetes-service-aks-a-step-by-step-guide/">Implementing Deployment Safeguards in Azure Kubernetes Service (AKS): A Step-by-Step Guide</a> appeared first on <a href="https://pixelrobots.co.uk">Pixel Robots.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pixelrobots.co.uk/2024/03/implementing-deployment-safeguards-in-azure-kubernetes-service-aks-a-step-by-step-guide/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<featured_image>https://pixelrobots.co.uk/wp-content/uploads/2024/03/thumbnail-360-×-240-px-14.png</featured_image>	</item>
	</channel>
</rss>
