<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Honolulu Archives - Pixel Robots.</title>
	<atom:link href="https://pixelrobots.co.uk/tag/project-honolulu/feed/" rel="self" type="application/rss+xml" />
	<link>https://pixelrobots.co.uk/tag/project-honolulu/</link>
	<description>A blog about Azure Kubernetes Service (AKS) and more...</description>
	<lastBuildDate>Sun, 18 Feb 2018 21:38:21 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://pixelrobots.co.uk/wp-content/uploads/2018/09/cropped-logohead-32x32.png</url>
	<title>Project Honolulu Archives - Pixel Robots.</title>
	<link>https://pixelrobots.co.uk/tag/project-honolulu/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Install Project Honolulu on a Failover Cluster</title>
		<link>https://pixelrobots.co.uk/2018/02/install-project-honolulu-failover-cluster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=install-project-honolulu-failover-cluster</link>
					<comments>https://pixelrobots.co.uk/2018/02/install-project-honolulu-failover-cluster/#comments</comments>
		
		<dc:creator><![CDATA[Pixel Robots.]]></dc:creator>
		<pubDate>Fri, 16 Feb 2018 10:23:14 +0000</pubDate>
				<category><![CDATA[Admin tools]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[Server 2016]]></category>
		<category><![CDATA[Admin Tools]]></category>
		<category><![CDATA[Powershell]]></category>
		<category><![CDATA[Project Honolulu]]></category>
		<guid isPermaLink="false">https://pixelrobots.co.uk/?p=6184</guid>

					<description><![CDATA[<p><span class="span-reading-time rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time"> 4</span> <span class="rt-label rt-postfix">minutes</span></span>Microsoft has just released a new Insider version of Project Honolulu (version 1802 as of writing this article) which can be downloaded from here. You will need to be a member of the Windows server insiders program. With this new version, we now have the ability to install it on<a class="moretag" href="https://pixelrobots.co.uk/2018/02/install-project-honolulu-failover-cluster/"> Read more</a></p>
<p>The post <a href="https://pixelrobots.co.uk/2018/02/install-project-honolulu-failover-cluster/">How to Install Project Honolulu on a Failover Cluster</a> appeared first on <a href="https://pixelrobots.co.uk">Pixel Robots.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pixelrobots.co.uk/2018/02/install-project-honolulu-failover-cluster/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<featured_image>https://pixelrobots.co.uk/wp-content/uploads/2018/02/fig-18-02-2018_20-35-22.jpg</featured_image>	</item>
		<item>
		<title>Project Honolulu. Windows Server&#8217;s New Management Tool.</title>
		<link>https://pixelrobots.co.uk/2017/10/project-honolulu-windows-servers-new-management-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-honolulu-windows-servers-new-management-tool</link>
					<comments>https://pixelrobots.co.uk/2017/10/project-honolulu-windows-servers-new-management-tool/#respond</comments>
		
		<dc:creator><![CDATA[Pixel Robots.]]></dc:creator>
		<pubDate>Wed, 25 Oct 2017 15:00:50 +0000</pubDate>
				<category><![CDATA[Admin tools]]></category>
		<category><![CDATA[Honolulu]]></category>
		<category><![CDATA[Project Honolulu]]></category>
		<category><![CDATA[Windows server 2016]]></category>
		<guid isPermaLink="false">https://pixelrobots.co.uk/?p=5751</guid>

					<description><![CDATA[<p><span class="span-reading-time rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time"> 4</span> <span class="rt-label rt-postfix">minutes</span></span>I have been using Project Honolulu, Microsoft&#8217;s new Server Management tools for a few weeks now, both in the lab and production systems and I love it. At the moment it is in technical preview. Even though it is a technical preview Microsoft has brought a really good product to<a class="moretag" href="https://pixelrobots.co.uk/2017/10/project-honolulu-windows-servers-new-management-tool/"> Read more</a></p>
<p>The post <a href="https://pixelrobots.co.uk/2017/10/project-honolulu-windows-servers-new-management-tool/">Project Honolulu. Windows Server&#8217;s New Management Tool.</a> appeared first on <a href="https://pixelrobots.co.uk">Pixel Robots.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pixelrobots.co.uk/2017/10/project-honolulu-windows-servers-new-management-tool/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<featured_image>https://pixelrobots.co.uk/wp-content/uploads/2018/02/fig-18-02-2018_20-35-22.jpg</featured_image>	</item>
	</channel>
</rss>
