<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hardening Archives - Pixel Robots.</title>
	<atom:link href="https://pixelrobots.co.uk/tag/hardening/feed/" rel="self" type="application/rss+xml" />
	<link>https://pixelrobots.co.uk/tag/hardening/</link>
	<description>A blog about Azure Kubernetes Service (AKS) and more...</description>
	<lastBuildDate>Mon, 24 May 2021 10:47:54 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://pixelrobots.co.uk/wp-content/uploads/2018/09/cropped-logohead-32x32.png</url>
	<title>Hardening Archives - Pixel Robots.</title>
	<link>https://pixelrobots.co.uk/tag/hardening/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Automatic Azure Kubernetes Service (AKS) node Image updates</title>
		<link>https://pixelrobots.co.uk/2021/05/automatic-azure-kubernetes-service-aks-node-image-updates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=automatic-azure-kubernetes-service-aks-node-image-updates</link>
					<comments>https://pixelrobots.co.uk/2021/05/automatic-azure-kubernetes-service-aks-node-image-updates/#comments</comments>
		
		<dc:creator><![CDATA[Pixel Robots.]]></dc:creator>
		<pubDate>Mon, 24 May 2021 10:47:49 +0000</pubDate>
				<category><![CDATA[AKS]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Azure kubernetes service]]></category>
		<category><![CDATA[Hardening]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://pixelrobots.co.uk/?p=38145</guid>

					<description><![CDATA[<p><span class="span-reading-time rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time"> 3</span> <span class="rt-label rt-postfix">minutes</span></span>If you have been following along with my blog, you may have come across some previous posts about updating Azure Kubernetes Service (AKS).  One (https://pixelrobots.co.uk/2019/05/apply-os-updates-to-aks-nodes-without-an-upgrade/) talked about kured (KUbernetes REboot Daemon) by weaveworks  https://github.com/weaveworks/kured. The issue with this method is it only supported Linux Kubernetes nodes. So, your windows Kubernetes<a class="moretag" href="https://pixelrobots.co.uk/2021/05/automatic-azure-kubernetes-service-aks-node-image-updates/"> Read more</a></p>
<p>The post <a href="https://pixelrobots.co.uk/2021/05/automatic-azure-kubernetes-service-aks-node-image-updates/">Automatic Azure Kubernetes Service (AKS) node Image updates</a> appeared first on <a href="https://pixelrobots.co.uk">Pixel Robots.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pixelrobots.co.uk/2021/05/automatic-azure-kubernetes-service-aks-node-image-updates/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<featured_image>https://pixelrobots.co.uk/wp-content/uploads/2021/05/auto-node-image-update.png</featured_image>	</item>
		<item>
		<title>Using PowerShell To Verify Speculative Execution Side-Channel Vulnerabilities CVE-2017-5754 (MELTDOWN) And CVE-2017-5715 (SPECTRE)</title>
		<link>https://pixelrobots.co.uk/2018/01/using-powershell-verify-speculative-execution-side-channel-vulnerabilities-cve-2017-5754-meltdown-cve-2017-5715-spectre/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-powershell-verify-speculative-execution-side-channel-vulnerabilities-cve-2017-5754-meltdown-cve-2017-5715-spectre</link>
					<comments>https://pixelrobots.co.uk/2018/01/using-powershell-verify-speculative-execution-side-channel-vulnerabilities-cve-2017-5754-meltdown-cve-2017-5715-spectre/#respond</comments>
		
		<dc:creator><![CDATA[Pixel Robots.]]></dc:creator>
		<pubDate>Fri, 05 Jan 2018 11:07:21 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Hardening]]></category>
		<category><![CDATA[Powershell]]></category>
		<category><![CDATA[Windows server 2016]]></category>
		<guid isPermaLink="false">https://pixelrobots.co.uk/?p=5897</guid>

					<description><![CDATA[<p><span class="span-reading-time rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time"> 3</span> <span class="rt-label rt-postfix">minutes</span></span>If you are reading this I am sure you are aware of the huge news regarding the security bugs in CPUs from different manufacturers, not just Intel. Luckily Microsoft has been on the ball with this one and have release patches and also a PowerShell Module to the PowerShell Gallery.<a class="moretag" href="https://pixelrobots.co.uk/2018/01/using-powershell-verify-speculative-execution-side-channel-vulnerabilities-cve-2017-5754-meltdown-cve-2017-5715-spectre/"> Read more</a></p>
<p>The post <a href="https://pixelrobots.co.uk/2018/01/using-powershell-verify-speculative-execution-side-channel-vulnerabilities-cve-2017-5754-meltdown-cve-2017-5715-spectre/">Using PowerShell To Verify Speculative Execution Side-Channel Vulnerabilities CVE-2017-5754 (MELTDOWN) And CVE-2017-5715 (SPECTRE)</a> appeared first on <a href="https://pixelrobots.co.uk">Pixel Robots.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pixelrobots.co.uk/2018/01/using-powershell-verify-speculative-execution-side-channel-vulnerabilities-cve-2017-5754-meltdown-cve-2017-5715-spectre/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<featured_image>https://pixelrobots.co.uk/wp-content/uploads/2018/01/meltdown-spectre-kernel-vulnerability-1.png</featured_image>	</item>
		<item>
		<title>Azure Load Balancer For RDP</title>
		<link>https://pixelrobots.co.uk/2017/08/azure-load-balancer-for-rds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=azure-load-balancer-for-rds</link>
					<comments>https://pixelrobots.co.uk/2017/08/azure-load-balancer-for-rds/#comments</comments>
		
		<dc:creator><![CDATA[Pixel Robots.]]></dc:creator>
		<pubDate>Sat, 12 Aug 2017 12:00:49 +0000</pubDate>
				<category><![CDATA[Azure]]></category>
		<category><![CDATA[Hardening]]></category>
		<category><![CDATA[Azure VM]]></category>
		<category><![CDATA[RDS]]></category>
		<guid isPermaLink="false">https://pixelrobots.co.uk/?p=5556</guid>

					<description><![CDATA[<p><span class="span-reading-time rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time"> 4</span> <span class="rt-label rt-postfix">minutes</span></span>In this article, I am going to walk through how to setup an Azure Load Balancer to allow you to connect to multiple VM&#8217;s using just one public IP address. The benefits of this, are not only the small cost saving but it also gives us better security due to<a class="moretag" href="https://pixelrobots.co.uk/2017/08/azure-load-balancer-for-rds/"> Read more</a></p>
<p>The post <a href="https://pixelrobots.co.uk/2017/08/azure-load-balancer-for-rds/">Azure Load Balancer For RDP</a> appeared first on <a href="https://pixelrobots.co.uk">Pixel Robots.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pixelrobots.co.uk/2017/08/azure-load-balancer-for-rds/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
		<featured_image>https://pixelrobots.co.uk/wp-content/uploads/2017/09/Azure.png</featured_image>	</item>
		<item>
		<title>Step by Step guide to Installing Microsoft LAPS</title>
		<link>https://pixelrobots.co.uk/2017/06/step-by-step-guide-to-installing-microsoft-laps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=step-by-step-guide-to-installing-microsoft-laps</link>
					<comments>https://pixelrobots.co.uk/2017/06/step-by-step-guide-to-installing-microsoft-laps/#comments</comments>
		
		<dc:creator><![CDATA[Pixel Robots.]]></dc:creator>
		<pubDate>Fri, 09 Jun 2017 20:42:50 +0000</pubDate>
				<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[Admin tools]]></category>
		<category><![CDATA[Desktop OS]]></category>
		<category><![CDATA[Group Policy]]></category>
		<category><![CDATA[Hardening]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[ActiveDirectory]]></category>
		<category><![CDATA[Admin]]></category>
		<category><![CDATA[Admin Tools]]></category>
		<category><![CDATA[Domain Controller]]></category>
		<category><![CDATA[Powershell]]></category>
		<guid isPermaLink="false">https://pixelrobots.co.uk/?p=5278</guid>

					<description><![CDATA[<p><span class="span-reading-time rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time"> 6</span> <span class="rt-label rt-postfix">minutes</span></span>In this blog post, I am going to walk you through how to Install, Configure and use Microsoft LAPS. But first, let&#8217;s explain what Microsoft LAPS is. Local Administrator Password Solutions (LAPS) is a solution provided by Microsoft to manage the local administrator account on domain joined computers and servers.<a class="moretag" href="https://pixelrobots.co.uk/2017/06/step-by-step-guide-to-installing-microsoft-laps/"> Read more</a></p>
<p>The post <a href="https://pixelrobots.co.uk/2017/06/step-by-step-guide-to-installing-microsoft-laps/">Step by Step guide to Installing Microsoft LAPS</a> appeared first on <a href="https://pixelrobots.co.uk">Pixel Robots.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pixelrobots.co.uk/2017/06/step-by-step-guide-to-installing-microsoft-laps/feed/</wfw:commentRss>
			<slash:comments>21</slash:comments>
		
		
			</item>
		<item>
		<title>GPO Deployed Desktop Shortcuts Deleted After Logon</title>
		<link>https://pixelrobots.co.uk/2017/01/gpo-deployed-desktop-shortcuts-deleted-after-logon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gpo-deployed-desktop-shortcuts-deleted-after-logon</link>
					<comments>https://pixelrobots.co.uk/2017/01/gpo-deployed-desktop-shortcuts-deleted-after-logon/#respond</comments>
		
		<dc:creator><![CDATA[Pixel Robots.]]></dc:creator>
		<pubDate>Mon, 23 Jan 2017 15:20:51 +0000</pubDate>
				<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[Group Policy]]></category>
		<category><![CDATA[Hardening]]></category>
		<category><![CDATA[GPO]]></category>
		<guid isPermaLink="false">https://pixelrobots.co.uk/?p=4825</guid>

					<description><![CDATA[<p><span class="span-reading-time rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time"> &#60; 1</span> <span class="rt-label rt-postfix">minute</span></span>Recently at work, I have been involved on a project that has used GPO to lock down End User Devices and also deploy shortcuts to the users desktops. As we wanted the shortcuts to display for all users we decided to publish the shortcuts to the public desktop. All was<a class="moretag" href="https://pixelrobots.co.uk/2017/01/gpo-deployed-desktop-shortcuts-deleted-after-logon/"> Read more</a></p>
<p>The post <a href="https://pixelrobots.co.uk/2017/01/gpo-deployed-desktop-shortcuts-deleted-after-logon/">GPO Deployed Desktop Shortcuts Deleted After Logon</a> appeared first on <a href="https://pixelrobots.co.uk">Pixel Robots.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pixelrobots.co.uk/2017/01/gpo-deployed-desktop-shortcuts-deleted-after-logon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MS15-011: Hardened UNC Path</title>
		<link>https://pixelrobots.co.uk/2016/06/ms15-011-hardened-unc-path/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ms15-011-hardened-unc-path</link>
					<comments>https://pixelrobots.co.uk/2016/06/ms15-011-hardened-unc-path/#comments</comments>
		
		<dc:creator><![CDATA[Pixel Robots.]]></dc:creator>
		<pubDate>Tue, 21 Jun 2016 15:25:31 +0000</pubDate>
				<category><![CDATA[Admin tools]]></category>
		<category><![CDATA[Group Policy]]></category>
		<category><![CDATA[Hardening]]></category>
		<category><![CDATA[Server OS]]></category>
		<category><![CDATA[Admin]]></category>
		<category><![CDATA[GPO]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false">https://pixelrobots.co.uk/?p=4377</guid>

					<description><![CDATA[<p><span class="span-reading-time rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time"> 2</span> <span class="rt-label rt-postfix">minutes</span></span>Recently at work, we have been making sure all our servers are fully patched and have no known vulnerabilities in them. We use a tool called Nessus, that scans the servers for any known vulnerabilities. And they were all coming back saying the needed MS15-011 KB3000483. Our team made sure<a class="moretag" href="https://pixelrobots.co.uk/2016/06/ms15-011-hardened-unc-path/"> Read more</a></p>
<p>The post <a href="https://pixelrobots.co.uk/2016/06/ms15-011-hardened-unc-path/">MS15-011: Hardened UNC Path</a> appeared first on <a href="https://pixelrobots.co.uk">Pixel Robots.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pixelrobots.co.uk/2016/06/ms15-011-hardened-unc-path/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<featured_image>https://pixelrobots.co.uk/wp-content/uploads/2016/07/fi-unc.png</featured_image>	</item>
	</channel>
</rss>
